ESG Management
ESG ManagementAJU Corporation shares its achievements across Environment, Social, and Governance (ESG) and the direction of its sustainable management with stakeholders. Through transparent ESG information disclosure, we aim to promote a clear understanding of our sustainability management
Environment
Category | Unit. | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Carbon accounting |
Scope 1 | tCO2eq | 28,207 | 32,258 | 30,704 |
Scope 2 | tCO2eq | 9,928 | 9,630 | 8,821 | |
Total | tCO2eq | 38,135 | 41,888 | 39,525 | |
Greenhouse gas emission intensity |
tCO2eq/ KRW 100 million |
7.62 | 8.20 | 8.26 | |
Energy Consumption | Fossil fuel | TOE | 4,383 | 3,955 | 4,091 |
Alternative fuel | TOE | 0 | 0 | 0 | |
Electric Energy | TOE | 4,633 | 4,641 | 4,333 | |
Total | TOE | 9,017 | 8,596 | 8,424 | |
Energy Intensity | TOE/ KRW 100 million |
1.80 | 1.68 | 1.76 | |
Water Consumption | water use | ton | 596,623 | 528,900 | 406,232 |
Amount Recycled | ton | 596,623 | 528,900 | 406,232 | |
Wastewater Discharge | ton | 0 | 0 | 0 | |
Waste Generation | Non-Hazardous Waste | ton | 15,860 | 23,746 | 20,110 |
Hazardous Waste | ton | 169 | 168 | 362 | |
Total | ton | 16,028 | 23,914 | 20,472 | |
Environmental Violations and Incidents | Number of Environmental Incidents | cases | 0 | 0 | 0 |
Number of Environmental Violations | cases | 0 | 0 | 0 | |
Fines for Environmental Violations | million KRW | 0 | 0 | 0 |
Social
Category | Unit. | 2022 | 2023 | 2024 | ||
---|---|---|---|---|---|---|
Employee Status and Diversity | Total number of employees | Persons | 269 | 272 | 264 | |
Number of employees by gender | Male | Persons | 241 | 245 | 235 | |
Female | Persons | 28 | 27 | 29 | ||
Number of employees by employment type | Full-time JOB | Persons | 255 | 251 | 244 | |
Casual Worker | Persons | 14 | 21 | 20 | ||
New hires and job changes | Number of new employees hired | Persons | 33 | 23 | 20 | |
Number of workers who changed jobs | Persons | 46 | 27 | 24 | ||
voluntary turnover rate | % | 96 | 100 | 96 | ||
Maternity leave | Parental leave users | Persons | 1 | 0 | 5 | |
Return rate | % | 100 | 0 | 100 | ||
Industrial accident | Industrial accident rate | % | 0 | 0.23 | 0.87 | |
Disaster accident | Cases | 0 | 2 | 3 | ||
Mortality accident | Cases | 0 | 0 | 0 | ||
Product Safety | Number of product-related complaints | Cases | 375 | 465 | 466 | |
Display/Advertisement | Number of violations of display and advertising regulations | Cases | 0 | 0 | 0 | |
Privacy Policy | Number of privacy violations | Cases | 0 | 0 | 0 |
Governance
Category | Unit. | 2022 | 2023 | 2024 | ||
---|---|---|---|---|---|---|
Board of Directors members | Executive director | Persons | 4 | 4 | 4 | |
Outside Director | Persons | 0 | 0 | 0 | ||
Auditor | Persons | 1 | 1 | 1 | ||
Board of Directors Meetings and Attendance | Number of board meetings held | Times | 7 | 13 | 14 | |
Board attendance rate | Executive director | % | 75 | 75 | 75 | |
Outside Director | % | 0 | 0 | 0 | ||
Ethics and Compliance Management Training | Total number of trainees | Persons | 269 | 272 | 264 | |
Application of the Code of Ethics | Code of Ethics Application Rate | % | 100 | 100 | 100 |